Công suất Powesoft T302 2 kênh

Trọn bộ sản phẩm gồm:
Giá chưa gồm VAT
Giá bán:
Liên Hệ
Còn Hàng
Đơn vị tính
Chiếc
Bảo hành
12 Tháng
Nguồn gốc
GÓI QUÀ TẶNG CAO CẤP
TƯ VẤN ZALO
Giải đáp hỗ trợ tức thì
MUA TRẢ GÓP
Không lo giá cao
Hotline
0912895662
Hotline
088.988.6698
Kinh Doanh
0912.895.662
Mua hàng quá dễ !
Chính sách tốt dành cho bạn

TRẢI NGHIỆM THỰC TẾ
Tại phòng Demo của Đại Lộc Nam

GIAO HÀNG MIỄN PHÍ
Khoảng cách 30km

SETUP MIỄN PHÍ
Chuyên gia hàng đầu tại Đại Lộc Nam

ĐỔI TRẢ 15 NGÀY
Phát hiện lỗi do nhà sản xuất

BẢO HÀNH TẬN NƠI
Dễ dàng và tiện lợi
Giới thiệu:
Powersoft thương hiệu âm thanh chuyên nghiệp hàng đầu thế giới được thành lập tại Ý năm 1995. Trụ sở tại Florence, Italy. Xuyên suốt 25 năm hoạt động và phát triển, Powersoft đã đạt nhiều bằng sáng chế, các giải thưởng lớn và không ngừng nghiên cứu cho ra đời những thiết bị âm thanh chuyên nghiệp với công nghệ hiện đại cho ngành thiết bị âm thanh, những bộ khuếch đại âm thanh hàng đầu thế giới.
Đạt nhiều giải thưởng danh giá:

T series là dòng công suất khuếch đại hiệu suất cao với DSP và Dante ™ tiết kiệm chi phí mới ra mắt của Powersoft.
Công suất T302 đánh tốt cho hệ thống loa karaoke chuyên nghiệp với 1200W/kênh ở chế độ thường 8ohm và lên tới 1500w/kênh ở 4ohm.
T302 cũng được kiểm soát hiệu chỉnh bằng máy tính thông qua cổng kết nối Ethernet phía sau, kiểm soát hoàn toàn bằng phần mềm riêng của hãng


- The loudspeaker processing sets a new benchmark for cost-effective amplification for small and medium sized systems and stage monitors. The T Series can be controlled and configured in different ways.
- Full control with a PC running Armonía. Here it can be in mixed groups with advanced EQ together with other Powersoft products.
- Control from the front panel display for things like preset recall (also per output), gain, delay, mute. This makes it very easy to use for small systems in a rental company. The display also shows the available headroom with easy to read numbers in dB as well as other status monitoring.
- Web app. Use any device with a browser (e.g. a tablet) and access the amplifier via an external WiFi access point to control EQ etc.
- Group controllable advanced EQ with raised cosine filters
- Large preset library
- Preset compatibility with X Series
- Very long FIR filters (42.6 ms)
- Control and monitoring through ArmoníaPlus
Thông số kĩ thuật:
Number of channels | 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output power | Single channel mode | Bridge mode | |||||||||||||
2 Ω | 4 Ω | 8 Ω | 4 Ω | 8 Ω | |||||||||||
1500 W | 1500 W | 1200 W | 3000W | 3000W | |||||||||||
Max output voltage / current | 145 Vpeak / 50 Apeak | ||||||||||||||
AC Main Power | |||||||||||||||
Power supply | Universal, regulated switch mode | ||||||||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||||||||||||||
Operating voltage | 90 V - 264 V | ||||||||||||||
Power consuption** | 115 V | 230 V | |||||||||||||
Idle | 23 W | 23 W | |||||||||||||
1/8 of max output power @ 4 Ω | 517 W | 4.6 A | 527 W | 2.7 A | |||||||||||
Thermal | |||||||||||||||
Operating temperature range | 0° - 45° C - 32° - 113° F | ||||||||||||||
Thermal dissipation** | 115 V | 230 V | |||||||||||||
1/8 of max output power @ 4 Ω | 485 BTU/h | 122.2 kcal/h | 517 BTU/h | 130.3 kcal/h | |||||||||||
AUDIO | |||||||||||||||
|
|||||||||||||||
Frequency response | 20 Hz - 20 kHz (±0.5 dB) @ 1 W, 8 Ω | ||||||||||||||
S/N ratio | > 110 dB (20 Hz - 20 kHz, A weighted) | ||||||||||||||
Crosstalk separation | < -70 dB @ 1kHz | ||||||||||||||
THD+N | < 0.1% (typical < 0.5%) | ||||||||||||||
IMD | < 0.1% (typical < 0.5%) | ||||||||||||||
Input impedance | 20 kΩ balanced | ||||||||||||||
DSP | |||||||||||||||
AD Converter | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range - 0.005 % THD+N | ||||||||||||||
DA Converter | 24 Bit Tandem™ @ 48 kHz 117 dB-A Dynamic Range - 0.003 % THD+N | ||||||||||||||
Memory/presets | 256 MB (RAM) plus 512 MB flash for presets / | ||||||||||||||
Input equalizer | Raised-cosine, custom FIR, parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass | ||||||||||||||
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) | ||||||||||||||
Delay | 2 s (input) + 100 ms (output) for time alignment | ||||||||||||||
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter | ||||||||||||||
Damping control | Active DampingControl™ and LiveImpedance™ measurement | ||||||||||||||
Front panel | |||||||||||||||
Indicators and Controllers | 8 x Push-button - Setting operating parameters 1 x Display - Settings and monitoring 1 x Power switch - |
||||||||||||||
Connectors | |||||||||||||||
AC main | 1 x IEC C20 connector - 20 A max (region-specific power cord provided) | ||||||||||||||
Audio signal input | 2 x XLR - Signal input | ||||||||||||||
Loudspeakers | 2 x speakON - Neutrik NL4MD | ||||||||||||||
Network/data | 1 x Rj45 socket - RS485 data connection (non-DSP version) 1 x Rj45 socket - DANTE® |
||||||||||||||
Construction | |||||||||||||||
Dimensions (L x H x W) | 484 mm x 44.45 mm x 405 mm (19.1 in x 1.8 in x 16.0 in) | ||||||||||||||
Weight | 6.7 kg (14.8 lb) |
Đánh Giá Sản Phẩm
Chọn đánh giá của bạn: